Product Details:
Minimum Order Quantity | 2 Cubic Meter |
Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water |
Volume (in cubic-meters) | 1 cub.Mtr |
Thickness | 1.0 mm |
Automation Grade | Semi-Automatic |
Industry | Sugar Industry |
Treatment Stages | Secondary Treatment |
Structure | Hexagonal Chevron |
Hobier Depth | 1.66 M |
Weir Loading Rate | 120 M3/M-Day |
Total Weir Length | 16.67 M |
Plan Settling Area Of Media | 12 M2/M3 |
Laying Angle | 60 Deg |
Moc Of Media | PVC |
Colour | Black |
Slr | 1.70 M3/M2.Hr |
Angle Correction | 0.43 M |
Staright Height Of Media | 750 mm & 1000 mm |
Width Of Inlet Launder | 0.30 M |
Model No | Step-Tsm |
Fitting Arrangement | Tongue & Groove |
Cross Sectional Area | 120 mm X 44 mm |
Max Continuous Operating Temperature | 55 Celsius |
Actual Plan Area Of Each Tube Settler | 12 M2/M3 (600 Slope) |
Settling Velocity | 0.50 M/Sec |
Hobier Slope | 50.0 Degrees |
Total No Of Hoopers | 4 |
Tube settlers use multiple tubular channels sloped at an angle of 60 Degree and adjacent to each other, which combine to form an increased effective settling area. This provides a settling platform for the particles the depth of which is significantly less than the settling depth of a conventional clarifier. This reduces the settling time and substantially enhances the settling area.
Tube settlers capture the settleable fine flock that escapes the clarification zone beneath the tube settlers and allows the larger flock to travel to the tank bottom in a more settle able form. The tube settler's channel collects solids into a compact mass which promotes the solids to slide down the tube channel.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Cubic Meter |
Usage/Application | Water Treatment,aqua culture |
Brand | Sree Tech Enviro |
Filter Medium Material | PVC |
Shape | Hexagonal Chevron |
Cross Sectional Area | 120 mm X 44 mm |
Hydraulic Radius | 1.5 cm |
Thickness | 1.1 mm (+/- 0.1 mm) |
Fitting Arrangement | Tongue & Groove |
Max Continuous Operating Temperature | 550 Celsius |
Colour | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Cubic Meter |
Type | Lamella |
Automation Grade | Semi-Automatic |
Thickness | 3-5 mm |
Usage/Application | Industrial,Aqua culture |
Installation/Civil Work | Installation Not Available |
Dimensions | 120 X 44 mm |
Length | 5-7 ft |
Width | 4-5 ft |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Cubic Meter |
Type | Lamella |
Bridge Width | 1.5 m |
Thickness | 1.1 mm (+/- 0.1 mm) |
Model No | STEP-TSM 120H |
Colour | Black |
Distancebetween Adjacent Tubes Horizontal Vertical | 120.0 mm 44.0 mm |
Weight | 60.0 kg/m3 |
Seperator Heights Five Hundred mm | 5.5 m2 |
Seperator Heights One Thousand mm | 11.0 m2 |
Plansettling Area Of Media Sixty Degree Slope | 11.0 m2/m3 |
Plansettling Area of Media Fifty Degree Slope | 13.0 m2/m3 |
Cross Sectional Area | 120mm X 44 mm |
Shape | Hexagonal Chevron |
Hydraulic Radius | 1.5 cm |
Moc of Media | PVC |
Fitting Arrangement | Tongue and Groove |
Max Continuous Operating Temprature | 55 Degree Celsius |
Tube settlers use multiple tubular channels sloped at an angle of 60 Degree and adjacent to each other, which combine to form an increased effective settling area. This provides a settling platform for the particles the depth of which is significantly less than the settling depth of a conventional clarifier. This reduces the settling time and substantially enhances the settling area.
Tube settlers capture the settleable fine flock that escapes the clarification zone beneath the tube settlers and allows the larger flock to travel to the tank bottom in a more settle able form. The tube settler's channel collects solids into a compact mass which promotes the solids to slide down the tube channel.