Product Details:
Usage/Application | Aquaculture |
Treatment Technique | Mixed Bed Bio Reactor |
Type Of Bubble | Fine Bubble |
Air flow Rate | 2.5 - 5.0 Cum/Hr |
Weight | 0.680 Kgs |
Oxygen Utilization Ratio | 30 % |
Installation Services Available | No |
Shape Of Aerator | Disc Type |
Moc Of Membrane | Epdm |
Size Of Aerator | 9 inch |
Size Of Bubbles | 0.8 mm - 2.1 mm |
Flow Range | 0 -12.0 Cum/Hr |
Active Surface Area | 0.0375 |
Operating Temperature Range | 35 Deg. Cel |
Temperature Tolerance | Max 85 Deg. Cel |
Slit Quantity | 6600 |
Size Of End Connection | 3/4 inch Npt,Male |
Bubble disc diffusers are made of high-strength polypropylene with 3/4" MNPT connections. Each diffuser has a minimum of 6,600 engineered air release orifices, which is up to 20% more than comparable models. The special design of the EPDM membrane, with its engineered thickness taper, results in full utilization of the membrane surface, even at low airflow operations. This results in improved oxygen transfer efficiency, along with maximum operational flexibility.
Every bubble disc diffuser has an integral "triple" check valve to prevent fluid backflow. Normal airflow range is 0-5 cm. Resistance is about 10" H2O when clean. Has fine bubble EPDM membranes installed and weighs 2 lbs. Medium, coarse and coarse/fine combination membranes are also available for specialty applications (call for pricing).
Specification
Model |
STEP-Dd-9 |
STEP-Dd-12 |
Shape Of Aerator |
Disc Type |
Disc Type |
Moc Of Membrane |
Epdm |
Epdm |
Size Of Aerator |
9" |
12" |
Type Of Bubble |
Fine Bubble |
Fine Bubble |
Size Of Bubbles |
0.8 Mm - 2.1 Mm |
0.8 Mm - 2.1 Mm |
Air Flow Rate |
2.5 - 5.0 Cum/Hr |
4.2 - 8.3 Cum/Hr |
Flow Range |
0 -12.0 Cum/Hr |
0 - 20.0 Cum/Hr |
Moc Of Membrane Subiort |
Abs |
Abs |
Active Surface Area |
0.0375 |
0.0650 Sqm |
Operating Temperature Range |
35 Deg. Cel |
35 Deg. Cel |
Temperature Tolerance |
Max 85 Deg. Cel |
Max 85 Deg. Cel |
Oxygen Utilization Ratio (%) |
30 |
30 |
Size Of End Connection |
3/4" Npt, Male |
3/4" Npt, Male |
Slit Quantity |
6600 |
10155 |
Weight |
0.680 Kgs |
1.4 Kgs |
Product Details:
Minimum Order Quantity | 12 Number |
Type Of Aerator | Surface Fixed |
Usage/Application | Pond |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 2-3.5m3/hr |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Dimensions | 320mm/12" |
Brand | SR STEP |
Color | BLACK OR BLUE |
Flow Range | 2.5-3.5 m3/hr |
Shape Of Aerator | disc diffuser |
Size Of Bubble | 1-1.5mm |
Temperature Tolerance | 85 Degree |
Service Area | membrane: 0.08m2 |
Installation Services Available | No |
Material | EPDM OR SILICON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Type Of Aerator | Surface Fixed |
Usage/Application | Lake Aeration |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 1.5-2.5m3/hr |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Dimensions | 320mm/12" |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 12 Number |
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Dimensions | 250mm/9" |
Brand | SR STEP |
Color | BLACK OR BLUE |
Flow Range | 1-2.5m3/hr |
Shape Of Aerator | disc diffuser |
Size Of Bubble | 1-1.5mm |
Temperature Tolerance | 85 Degree |
Service Area | 1.5-2.5m3/hr |
Material | EPDM OR SILICON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Number |
Type Of Aerator | Surface Fixed |
Usage/Application | Pond |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Dimensions | 320mm/12" |
Brand | SR STEP |
Color | BLACK OR BLUE |
Flow Range | 2.5-3.5 m3/hr |
Shape Of Aerator | disc diffuser |
Size Of Bubble | 1-1.5mm |
Temperature Tolerance | 85 Degree |
Service Area | 2.5-3.5 m3/hr |
Installation Services Available | No |
Material | EPDM OR SILICON |
Country of Origin | Made in India |
Additional Information: