Product Details:
Minimum Order Quantity | 10 Number |
Usage | Residential Use |
Material | ABS/Plastic |
Type Of Bubble | Fine Bubble |
Brand | Sree Tech Enviro |
Bubble Diameter | 1 mm |
Air flow Rate | 3 (m3/h) |
Usage/Application | Waste Water Treatment |
Automation Grade | Semi-Automatic |
Motor | 5 kw |
Oxygenate Capability | 0.25 (kgO2/h) |
Type Of Aerator | Diffused Aerations |
Service Area | 1 m2 |
Temperature Tolerance | 85 Degree Celsius |
Installation Services Available | No |
Packaging Type | Corrugated Box |
Size | 250 mm/9" |
Bubble Size | 1mm to 2 mm |
MOC of Diffuser | EPDM / Silicon |
MOC of Diffuser Support | ABS |
End Connection | 3/4" BSP Male Thread |
Operating Temperature | 35 Degree Celsius |
Type of Air Discharge | Top Air Discharge |
Sizes |
250 mm/9” |
320 mm/12” |
Type of bubble |
Fine Bubble |
Fine bubble |
Bubble size |
1mm to 2 mm |
1mm to 2mm |
MOC of diffuser |
EPDM / Silicon |
EPDM / Silicon |
MOC of diffuser support |
ABS |
ABS |
Temperature Tolerance |
850C |
850C |
End connection |
3/4" BSP male Thread |
3/4" BSP male Thread |
Operating temperature |
350C |
350C |
Type of air discharge |
Top air discharge |
Top air discharge |
Air Flow Rate per Diffuser |
1.5- 2.5 m3/hr |
2.5- 3.5 m3/hr |
Membrane Surface Area |
0.05 m2 |
0.08 m2 |
Product Details:
Usage/Application | Aquaculture |
Air Flow Rate | 2.0-5.0m3/hr |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Material | EPDM/Silicone |
Brand | Sree Tech Enviro |
Application | Waste Water Treatment |
Temperature Tolerance | 35 Degree Celsius |
Aeration Capacity | 4.0-6.0m3/h |
Sizes | 63 X 610 mm |
MOC of Diffuser | EPDM / Silicon |
End Connection | 3/4" Fe-male |
Sizes | 63X610 | 63X1000 | 90X1000 |
Type of bubble | Fine Bubble | Fine Bubble | Fine bubble |
Bubble size | 1mm | 1mm | 1mm |
MOC of diffuser | EPDM / Silicon | EPDM / Silicon | EPDM / Silicon |
MOC of diffuser support | PVC | PVC | PVC |
Temperature Tolerance | 350C | 350C | 350C |
End connection | 3/4" Fe-male thread |
3/4" Fe-male thread |
1" Fe-male thread |
Operating temperature | 350C | 350C | 350C |
Type of air discharge | Top air discharge | Top air discharge | Top air discharge |
Air Flow Rate per Diffuser | 2.0-5.0m3/hr | 5.0-10.0m3/hr | 9.0-12.5m3/hr |
Membrane Surface Area | 0.12 sqm. | 0.19 sqm. | 0.22 sqm. |
Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | Aquaculture |
Treatment Technique | Mixed Bed Bio Reactor |
Air flow Rate | 3-4 m3/hr |
Type Of Bubble | Coarse Bubble |
Temperature Tolerance | 85 Degree Celsius |
Installation Services Available | No |
Mode of Membrane | EPDM |
Size of Aerator | 150 mm |
Size of Bubble | 4-5 mm |
Shape of Aerator | Disc Type |
Bubble Size | 4 mm to 5 mm |
MOC of Diffuser | Silicon |
MOC of Diffuser Support | ABS |
End Connection | 3/4 and 1/2 Inch BSP Male Thread |
Operating Temperature | 35 Degree Celsius |
Type of Air Discharge | Top Air Discharge |
No. of Air Discharge Ports | 10 NOS |
Model | Step-cbd - 150 | Step-cbd - 80 |
Shape Of Aerator | Disc Type | Disc Type |
Moc Of Membrane | Epdm | Epdm |
Size Of Aerator | 150 Mm Dia. | 80 Mm Dia |
Type Of Bubble | Coarse Bubble | Coarse Bubble |
Size Of Bubbles | 4.0 Mm To 5.0 Mm | 4.0 Mm To 5.0 Mm |
Air Flow Rate | 4 - 10 Cum/hr | 1 - 5 Cum/hr |
Moc Of Membrane Subiort | Abs | Abs |
Operating Temperature Range | 35 Deg. Cel | 35 Deg. Cel |
Temperature Tolerance | Max 85 Deg. Cel | Max 85 Deg. Cel |
Size Of End Connection | 1" Bsp, Male | 1/2" Bsp, Male |
Type Of Air Discharge | Peripheral Air Discharge | Top Air Discharge |
No. Of Air Discharge Ports | 8 Nos. | 10 Nos. |
Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | Aquaculture |
Treatment Technique | Fluidized Aerated Reactor |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Application | Pond Aeration |
Temperature Tolerance | 35 Degree Celsius |
Installation Services Available | No |
Outer Diameter | 67mm |
Membrane material | EPDM or Silicone |
Aeration capacity | 4~6m3/h |
Type of Air Discharge | Top Air Discharge |
Air Flow Rate per Diffuser | 2.0-5.0m3 /hr |
Membrane Surface Area | 0.12 sqm |
Diffuser Support Color | Black / Grey |
Product Details:
Minimum Order Quantity | 5 Number |
Type Of Bubble | Fine |
Usage/Application | water treatment,Aquaculture |
Air flow Rate (m3/h) | 8 (m3/h) |
Material | Epdm / Silicon |
Treatment Technique | Fluidized Aerated Reactor |
Service Area (m2) | 1 m2 |
Oxygenate Capability (kgO2/h) | 0.47 (kgO2/h) |
Bubble Diameter | 1 mm |
Application | Aquaculture Fish Farm |
Diameter (mm) | 63 mm |
Type of Aerator | Diffused Aerations |
Installation Services Available | No |
Length | 610 mm |
Moc Of End Connector | SS 304 |
Size Of End Connection | 3/4" |
No Of Slits | 8435 |
Model No | STEP-FBD-63/610 |
Size Of Bubbles | 1 mm |
Air Flow Rate | 2.0 - 7.0 Cum/Hr |
Effective Area Of Membrane | 0.1 Sq. M |
Operating Temperature Range | 35 Deg. Celsius |
Temperature Tolerance | Maximum 85 Deg. Celsius |
Moc Of Membrane Subiort | EPDM |
Moc Of Membrane Clamps | SS-304 |
Moc Of End Cap | ABS |
Specification
TYPE |
MEMBRANE |
LENGTH |
AIR FLOW RATE |
STEP-BI-63-610 |
63MM |
610 MM |
2.0 - 7.0 m3/hr |
STEP-BI-63-1000 |
63MM |
1000 MM |
7.0 - 10.0 m3/hr |
STEP-BI-90-1000 |
90 MM |
1000 MM |
9.0 - 12.5 m3/hr |
Features
Additional Information:
Product Details:
Usage/Application | Pond |
Bubble Diameter | 1 mm |
Type Of Bubble | Fine |
Size | 610 mm |
Shape | Tube |
Type of Aerator | Diffused Aerations |
Color | Black |
Air flow Rate (m3/h) | 5(m3/h) |
Service Mode | Offline |
Brand | Step |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Semi-Automatic |
Service Area (m2) | 0.25 m2 |
Duration | 1-2 Days |
Material of Construction | EPDM |
Oxygenate Capability (kgO2/h) | 0.25 (kgO2/h) |
Installation Services Available | No |
Clamps | SS 304 |
Air Flow (m Cube/Hr) | 2-5 cub.Mtr/Hr |
Temperature (deg. Celsius) | 55 |
Model Number | STEP-63610 |
To meet the various requirements of the customers, we are involved in providing Fine Bubble Diffuser Installation Service.Our offered services are rendered using hi-tech tools and technology in order to meet international quality standards.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | Aquaculture |
Air Flow Rate | 3-4m3/hr |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 3 mm |
Temperature Tolerance | 85 Degree Celsius |
Shape Of Aerator | 150 mm |
Moc of Membrane | EPDM |
Size of Bubble | 4-5 mm |
Temperature | 35 deg C |
Sizes | 80 mm |
Bubble Size | 4mm to 5 mm |
MOC of Diffuser | Silicon |
MOC of Diffuser Support | ABS |
End Connection | 1" BSP Male Thread |
Operating Temperature | 35 Degree Celsius |
Sizes |
80 mm |
150 mm |
Type of bubble |
Coarse bubble |
Coarse bubble |
Bubble size |
4mm to 5 mm |
4mm to5 mm |
MOC of diffuser |
Silicon |
Silicon |
MOC of diffuser support |
ABS |
ABS |
Temperature Tolerance |
850C |
850C |
End connection |
1" BSP male thread |
3/4" BSP male Thread |
Operating temperature |
350C |
350C |
Type of air discharge |
Top air discharge |
Peripheral air discharge |
No of Air Discharge Ports |
10Nos |
8Nos |
Air Flow Rate per Diffuser |
3-4m3/hr |
6-8m3/hr |
Diffuser support Color |
Black |
Black |
Shape of Diffuser |
Disc type |
Disc type |
Product Details:
Minimum Order Quantity | 12 Number |
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Fluidized Aerated Reactor |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Dimensions | 90dia x 1M length |
Country of Origin | Made in India |